Hydrapulper
Used in the paper industry for breaking pulp sheets and breaking waste paper.
Features:
This equipment is fitted with P.S. vokes rotor, which can strengthen
hydraulic cycle and fiber defiberizing and also perform continuous breaking with lower energy consumption.
Main Technical Parameters:
Type | HT-23 | HT-24 | HT-25 | HT-26 | HT-27 | HT-28 | HT-29 | HT-30 | HT-31 | HT-32 | ||
Normal Volume: m3 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | ||
Capacity: t/d | ONP & LOCC | φ6 - φ10 | 25-30 | 45-60 | 65-80 | 85-100 | 110-130 | 130-150 | 150-170 | 170-190 | 190-220 | 220-250 |
φ10 - φ16 | 35-50 | 60-80 | 80-100 | 100-130 | 130-150 | 150-170 | 170-190 | 190-210 | 220-250 | 250-280 | ||
AOCC | φ6 - φ10 | 15-25 | 30-40 | 45-60 | 60-75 | 80-95 | 95-110 | 110-125 | 125-140 | 140-160 | 160-190 | |
φ10 - φ16 | 25-35 | 40-50 | 60-75 | 75-90 | 95-110 | 110-130 | 125-150 | 140-160 | 160-180 | 190-220 | ||
Chemical wood pulp |
Intermaittent type | 13-18 | 25-30 | 40-50 | 50-60 | 65-85 | 80-100 | 95-120 | 110-135 | 125-150 | 140-170 | |
Power of Motor: kw | 55 | 110 | 160 | 185 | 220 | 250 | 280 | 315 | 355 | 400 |